カラオカン市(北・南)の郵便番号/Zip Code
カラオカン市
カラオカン市北/Caloocan City North
| 地域/Location | 郵便番号/ZIP codes |
|---|---|
| Kaybiga/Deparo | 1420 |
| Bagumbong/Pag-asa | 1421 |
| Novaliches North | 1422 |
| Lilles Ville Subdivision | 1423 |
| Captol Parkland Subdivision | 1424 |
| Amparo Subdivision | 1425 |
| Bankers Village | 1426 |
| Victory Heights | 1427 |
| Tala Leprosarium and Victory Heights | 1427 |
| Bagong Silang | 1428 |
カラオカン市南/Caloocan City North
| 地域/Location | 郵便番号/ZIP codes |
|---|---|
| Caloocan City CPT(Central Post Office) | 1400 |
| Baesa | 1401 |
| Santa Quiteria | 1402 |
| Grace Park East | 1403 |
| San Jose | 1404 |
| First Avenue to Seventh Avenue West | 1405 |
| Grace Park West | 1406 |
| University Hills | 1407 |
| Sangandaan | 1408 |
| Kaunlaran Village (shared with Malabon City and Navotas) | 1409 |
| Maypajo | 1410 |
| Fish Market (shared with Navotas) | 1411 |
| Isla de Cocomo | 1412 |
| Kapitbayahan | 1413 |
- フィリピン各地の郵便番号インデックス
- カラオカン市(北・南)/Caloocan City
- ラス・ピニャス市/Las Pinas City
- マカティ市/Makati City
- マラボン市/Malabon City
- マンダルヨン市/Mandaluyong City
- マニラ市/Manila City
- マリキナ市/Marikina City
- モンテンルパ市/Muntinlupa City
- ナボタス町/Navotas
- パラニャケ市/Paranaque City
- パサイ市/Pasay City
- バシッグ市&パテロス町
- ケソン市/Quezon City
- サン・ファン市/San Juan City
- タギッグ町/Taguig City
- バレンズエラ市/Valenzuela City